| Item | Description |
|---|---|
| Wednesday - Biryani Night | |
| Thursday - Dosa Night | |
| Weekend Buffet |
| Item | Description |
|---|---|
| Chicken 65 | Boneless Chicken Marinated In Yogurt Cooked With Spices |
| Chicken 555 | Chicken strips tossed in a spicy, herby masala |
| Chicken Sukka | Chicken cooked in a masala of aromatics onions, garlic |
| Item | Description |
|---|---|
| Kuliyam Chicken | Chicken Pieces Roasted In A Clay Oven And Folded creamy |
| Chicken Tikka Masala | Boneless Chicken Roasted In A Clay Oven, folded into cream sauce |
| Desi Curry | Meat Cooked With A Delicately Desi Spiced Curry Sauce |
| Item | Description |
|---|---|
| Desi Fish Curry | |
| Malabar Fish Curry | |
| Kerala Fish Curry |
| Item | Description |
|---|---|
| Plain Dosa | Thin Crepes Made From Rice & Lentil |
| Masala Dosa | Dosa With a side Potato Masala |
| Ghee Roast | Dosas Roasted With Ghee |
| Item | Description |
|---|---|
| Nutella Dosa | |
| Cheese Dosa | |
| Cone Dosa |
| Item | Description |
|---|---|
| Idli | 3 Steamed, Rice & Lentil Flour Cakes |
| Idli Vada | 2 Idli 2 Vada Served with 2 Chutney's and Sambar |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–70
Royal Bar and Restaurant